NVIDIA Jetson TX2 vs NVIDIA Jetson TX2 NX
Both are computes. Where they differ, as each maker states it: memory: 8 GB and 4 GB; storage: 32 GB and 16 GB. Every number links to the maker's own page.
| Spec | NVIDIA Jetson TX2 | NVIDIA Jetson TX2 NX |
|---|---|---|
| GPU | 256 CUDA cores developer.nvidia.com | 256 CUDA cores developer.nvidia.com |
| CPU | Dual-core Denver 2 64-bit CPU developer.nvidia.com | Dual-core Denver 2 and quad-core ARM A57 developer.nvidia.com |
| Memory | 8 GB developer.nvidia.com | 4 GB developer.nvidia.com |
| Storage | 32 GB developer.nvidia.com | 16 GB developer.nvidia.com |
| Power | 7.5 / 15 W developer.nvidia.com | not stated |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison