Raspberry Pi Raspberry Pi 3 Model B+ vs Raspberry Pi Raspberry Pi 500
Both are computes. Their stated specs are close. Every number links to the maker's own page.
| Spec | Raspberry Pi Raspberry Pi 3 Model B+ | Raspberry Pi Raspberry Pi 500 |
|---|---|---|
| CPU | Broadcom BCM2837B0, quad-core Arm Cortex-A53 @ 1.4 GHz raspberrypi.com | Quad-core 64-bit Arm Cortex-A76 @ 2.4 GHz raspberrypi.com |
| Memory | 1 GB raspberrypi.com | 8 GB raspberrypi.com |
| Wireless | Dual-band Wi-Fi (802.11 b/g/n/ac), Bluetooth 4.2, BLE raspberrypi.com | Dual-band 802.11ac Wi-Fi raspberrypi.com |
| USB | 4 USB 2.0 ports raspberrypi.com | 2x USB 3.0, 1x USB 2.0 raspberrypi.com |
| GPIO header | Extended 40-pin raspberrypi.com | Horizontal 40-pin raspberrypi.com |
| Ethernet | Gigabit Ethernet over USB 2.0, 300 Mbps max raspberrypi.com | not stated |
| Power | 5 V / 2.5 A DC raspberrypi.com | not stated |
| Included microSD storage | not stated | 32 GB raspberrypi.com |
| Bluetooth | not stated | Bluetooth 5.0, BLE raspberrypi.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison
Also compared
- Raspberry Pi Raspberry Pi 500+ vs Raspberry Pi Raspberry Pi 3 Model B+
- Raspberry Pi Raspberry Pi 4 Model B vs Raspberry Pi Raspberry Pi 3 Model B+
- Raspberry Pi Raspberry Pi 5 vs Raspberry Pi Raspberry Pi 3 Model B+
- Raspberry Pi Raspberry Pi Zero 2 W vs Raspberry Pi Raspberry Pi 3 Model B+
- Raspberry Pi Raspberry Pi 500+ vs Raspberry Pi Raspberry Pi 500
- Raspberry Pi Raspberry Pi 4 Model B vs Raspberry Pi Raspberry Pi 500
- Raspberry Pi Raspberry Pi Zero 2 W vs Raspberry Pi Raspberry Pi 500