Raspberry Pi Raspberry Pi 3 Model B+ vs Raspberry Pi Raspberry Pi Zero 2 W
Both are computes. Their stated specs are close. Every number links to the maker's own page.
| Spec | Raspberry Pi Raspberry Pi 3 Model B+ | Raspberry Pi Raspberry Pi Zero 2 W |
|---|---|---|
| CPU | Broadcom BCM2837B0, quad-core Arm Cortex-A53 @ 1.4 GHz raspberrypi.com | 1GHz quad-core 64-bit Arm Cortex-A53 CPU raspberrypi.com |
| Wireless | Dual-band Wi-Fi (802.11 b/g/n/ac), Bluetooth 4.2, BLE raspberrypi.com | 2.4GHz 802.11 b/g/n raspberrypi.com |
| GPIO header | Extended 40-pin raspberrypi.com | 40-pin header footprint (unpopulated) raspberrypi.com |
| Power | 5 V / 2.5 A DC raspberrypi.com | Micro USB raspberrypi.com |
| Memory | 1 GB raspberrypi.com | not stated |
| Ethernet | Gigabit Ethernet over USB 2.0, 300 Mbps max raspberrypi.com | not stated |
| USB | 4 USB 2.0 ports raspberrypi.com | not stated |
| Memory | not stated | 512 MB raspberrypi.com |
| Bluetooth | not stated | Bluetooth 4.2, BLE raspberrypi.com |
| Camera interface | not stated | CSI-2 raspberrypi.com |
| Dimensions | not stated | 65 x 30 raspberrypi.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison
Also compared
- Raspberry Pi Raspberry Pi 500 vs Raspberry Pi Raspberry Pi 3 Model B+
- Raspberry Pi Raspberry Pi 500+ vs Raspberry Pi Raspberry Pi 3 Model B+
- Raspberry Pi Raspberry Pi 4 Model B vs Raspberry Pi Raspberry Pi 3 Model B+
- Raspberry Pi Raspberry Pi 5 vs Raspberry Pi Raspberry Pi 3 Model B+
- Raspberry Pi Raspberry Pi 500 vs Raspberry Pi Raspberry Pi Zero 2 W
- Raspberry Pi Raspberry Pi 500+ vs Raspberry Pi Raspberry Pi Zero 2 W