Raspberry Pi Raspberry Pi 500+ vs Raspberry Pi Raspberry Pi Zero 2 W
Both are computes. Their stated specs are close. Every number links to the maker's own page.
| Spec | Raspberry Pi Raspberry Pi 500+ | Raspberry Pi Raspberry Pi Zero 2 W |
|---|---|---|
| CPU | Quad-core 64-bit Arm Cortex-A76 @ 2.4 GHz raspberrypi.com | 1GHz quad-core 64-bit Arm Cortex-A53 CPU raspberrypi.com |
| Wireless | Dual-band 802.11ac Wi-Fi raspberrypi.com | 2.4GHz 802.11 b/g/n raspberrypi.com |
| Bluetooth | Bluetooth 5.0, BLE raspberrypi.com | Bluetooth 4.2, BLE raspberrypi.com |
| GPIO header | Horizontal 40-pin raspberrypi.com | 40-pin header footprint (unpopulated) raspberrypi.com |
| Memory | 16 GB raspberrypi.com | not stated |
| Internal storage | 256 GB raspberrypi.com | not stated |
| M.2 NVMe support | Up to 2280 form factor raspberrypi.com | not stated |
| USB | 2x USB 3.0, 1x USB 2.0 raspberrypi.com | not stated |
| Memory | not stated | 512 MB raspberrypi.com |
| Camera interface | not stated | CSI-2 raspberrypi.com |
| Power | not stated | Micro USB raspberrypi.com |
| Dimensions | not stated | 65 x 30 raspberrypi.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison
Also compared
- Raspberry Pi Raspberry Pi 3 Model B+ vs Raspberry Pi Raspberry Pi 500+
- Raspberry Pi Raspberry Pi 500 vs Raspberry Pi Raspberry Pi 500+
- Raspberry Pi Raspberry Pi 4 Model B vs Raspberry Pi Raspberry Pi 500+
- Raspberry Pi Raspberry Pi 3 Model B+ vs Raspberry Pi Raspberry Pi Zero 2 W
- Raspberry Pi Raspberry Pi 500 vs Raspberry Pi Raspberry Pi Zero 2 W