Raspberry Pi Raspberry Pi 500+ vs Raspberry Pi Raspberry Pi 4 Model B
Both are computes. Their stated specs are close. Every number links to the maker's own page.
| Spec | Raspberry Pi Raspberry Pi 500+ | Raspberry Pi Raspberry Pi 4 Model B |
|---|---|---|
| Memory | 16 GB raspberrypi.com | 1 to 8 GB LPDDR4 pip-assets.raspberrypi.com |
| Wireless | Dual-band 802.11ac Wi-Fi raspberrypi.com | Wi-Fi 5 (802.11ac), Bluetooth 5.0 BLE pip-assets.raspberrypi.com |
| USB | 2x USB 3.0, 1x USB 2.0 raspberrypi.com | 2 x USB 3.0, 2 x USB 2.0 pip-assets.raspberrypi.com |
| GPIO header | Horizontal 40-pin raspberrypi.com | 40-pin pip-assets.raspberrypi.com |
| CPU | Quad-core 64-bit Arm Cortex-A76 @ 2.4 GHz raspberrypi.com | not stated |
| Internal storage | 256 GB raspberrypi.com | not stated |
| M.2 NVMe support | Up to 2280 form factor raspberrypi.com | not stated |
| Bluetooth | Bluetooth 5.0, BLE raspberrypi.com | not stated |
| Processor | not stated | Broadcom BCM2711, quad-core Cortex-A72 pip-assets.raspberrypi.com |
| Processor speed | not stated | 1.8 GHz pip-assets.raspberrypi.com |
| Ethernet | not stated | Gigabit Ethernet pip-assets.raspberrypi.com |
| Video outputs | not stated | 2 x micro HDMI (4Kp60) pip-assets.raspberrypi.com |
| Power input | not stated | 5V DC via USB-C (min 3A) pip-assets.raspberrypi.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison
Also compared
- Raspberry Pi Raspberry Pi 3 Model B+ vs Raspberry Pi Raspberry Pi 500+
- Raspberry Pi Raspberry Pi 500 vs Raspberry Pi Raspberry Pi 500+
- Raspberry Pi Raspberry Pi Zero 2 W vs Raspberry Pi Raspberry Pi 500+
- DFRobot LattePanda Iota vs Raspberry Pi Raspberry Pi 4 Model B
- Raspberry Pi Raspberry Pi 3 Model B+ vs Raspberry Pi Raspberry Pi 4 Model B
- Raspberry Pi Raspberry Pi 400 vs Raspberry Pi Raspberry Pi 4 Model B
- Raspberry Pi Raspberry Pi 500 vs Raspberry Pi Raspberry Pi 4 Model B