DFRobot LattePanda Iota vs Raspberry Pi Raspberry Pi 4 Model B
Both are computes. Their stated specs are close. Every number links to the maker's own page.
| Spec | DFRobot LattePanda Iota | Raspberry Pi Raspberry Pi 4 Model B |
|---|---|---|
| Processor | Intel Processor N150 docs.lattepanda.com | Broadcom BCM2711, quad-core Cortex-A72 pip-assets.raspberrypi.com |
| Ethernet | 1GbE RJ45 docs.lattepanda.com | Gigabit Ethernet pip-assets.raspberrypi.com |
| USB | 3 x USB 3.2 Gen 2 (10Gbps) docs.lattepanda.com | 2 x USB 3.0, 2 x USB 2.0 pip-assets.raspberrypi.com |
| Power input | USB-C PD 15V or 10 to 15V DC docs.lattepanda.com | 5V DC via USB-C (min 3A) pip-assets.raspberrypi.com |
| Memory | 8GB or 16GB LPDDR5 docs.lattepanda.com | not stated |
| Storage | 64GB or 128GB docs.lattepanda.com | not stated |
| Co-processor | RP2040 docs.lattepanda.com | not stated |
| Dimensions | 88 x 70 x 19 mm docs.lattepanda.com | not stated |
| Processor speed | not stated | 1.8 GHz pip-assets.raspberrypi.com |
| Memory | not stated | 1 to 8 GB LPDDR4 pip-assets.raspberrypi.com |
| Wireless | not stated | Wi-Fi 5 (802.11ac), Bluetooth 5.0 BLE pip-assets.raspberrypi.com |
| GPIO header | not stated | 40-pin pip-assets.raspberrypi.com |
| Video outputs | not stated | 2 x micro HDMI (4Kp60) pip-assets.raspberrypi.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison
Also compared
- DFRobot LattePanda 3 Delta vs DFRobot LattePanda Iota
- DFRobot LattePanda Alpha 864s vs DFRobot LattePanda Iota
- DFRobot LattePanda V1 vs DFRobot LattePanda Iota
- Raspberry Pi Raspberry Pi 3 Model B+ vs Raspberry Pi Raspberry Pi 4 Model B
- Raspberry Pi Raspberry Pi 400 vs Raspberry Pi Raspberry Pi 4 Model B
- Raspberry Pi Raspberry Pi 500 vs Raspberry Pi Raspberry Pi 4 Model B
- Raspberry Pi Raspberry Pi 500+ vs Raspberry Pi Raspberry Pi 4 Model B