DFRobot LattePanda Iota vs DFRobot LattePanda V1
Both are computes. Their stated specs are close. Every number links to the maker's own page.
| Spec | DFRobot LattePanda Iota | DFRobot LattePanda V1 |
|---|---|---|
| Processor | Intel Processor N150 docs.lattepanda.com | Intel Cherry Trail Z8350 quad-core dfrobot.com |
| Storage | 64GB or 128GB docs.lattepanda.com | 64 GB dfrobot.com |
| Power input | USB-C PD 15V or 10 to 15V DC docs.lattepanda.com | 5 V at 2 A dfrobot.com |
| Dimensions | 88 x 70 x 19 mm docs.lattepanda.com | 88 x 70 mm dfrobot.com |
| Memory | 8GB or 16GB LPDDR5 docs.lattepanda.com | not stated |
| Ethernet | 1GbE RJ45 docs.lattepanda.com | not stated |
| USB | 3 x USB 3.2 Gen 2 (10Gbps) docs.lattepanda.com | not stated |
| Co-processor | RP2040 docs.lattepanda.com | not stated |
| RAM | not stated | 4 GB DDR3L dfrobot.com |
| Operating system | not stated | Windows 10 Home (unactivated) dfrobot.com |
| Wireless | not stated | Wi-Fi 802.11n 2.4 GHz, Bluetooth 4.0 dfrobot.com |
| USB ports | not stated | 1x USB 3.0, 2x USB 2.0 dfrobot.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison