DFRobot LattePanda V1 vs Raspberry Pi Raspberry Pi 400
Both are computes. Their stated specs are close. Every number links to the maker's own page.
| Spec | DFRobot LattePanda V1 | Raspberry Pi Raspberry Pi 400 |
|---|---|---|
| Processor | Intel Cherry Trail Z8350 quad-core dfrobot.com | Broadcom BCM2711 quad-core Cortex-A72 (ARM v8) 64-bit SoC raspberrypi.com |
| RAM | 4 GB DDR3L dfrobot.com | 4 GB raspberrypi.com |
| Wireless | Wi-Fi 802.11n 2.4 GHz, Bluetooth 4.0 dfrobot.com | Dual-band 802.11b/g/n/ac raspberrypi.com |
| USB ports | 1x USB 3.0, 2x USB 2.0 dfrobot.com | 2 x USB 3.0, 1 x USB 2.0 raspberrypi.com |
| Storage | 64 GB dfrobot.com | not stated |
| Operating system | Windows 10 Home (unactivated) dfrobot.com | not stated |
| Power input | 5 V at 2 A dfrobot.com | not stated |
| Dimensions | 88 x 70 mm dfrobot.com | not stated |
| Bluetooth | not stated | Bluetooth 5.0, BLE raspberrypi.com |
| Ethernet | not stated | Gigabit Ethernet raspberrypi.com |
| GPIO header | not stated | 40-pin GPIO header raspberrypi.com |
| Video outputs | not stated | 2 micro HDMI ports raspberrypi.com |
| Storage | not stated | microSD card slot raspberrypi.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison