Raspberry Pi Raspberry Pi 3 Model B vs Raspberry Pi Raspberry Pi 400
Both are computes. Where they differ, as each maker states it: RAM: 1 GB and 4 GB. Every number links to the maker's own page.
| Spec | Raspberry Pi Raspberry Pi 3 Model B | Raspberry Pi Raspberry Pi 400 |
|---|---|---|
| Processor | BCM2837 quad-core raspberrypi.com | Broadcom BCM2711 quad-core Cortex-A72 (ARM v8) 64-bit SoC raspberrypi.com |
| RAM | 1 GB raspberrypi.com | 4 GB raspberrypi.com |
| Wireless | BCM43438 wireless LAN and BLE raspberrypi.com | Dual-band 802.11b/g/n/ac raspberrypi.com |
| Ethernet | 100 Base Ethernet raspberrypi.com | Gigabit Ethernet raspberrypi.com |
| Clock speed | 1.2 GHz raspberrypi.com | not stated |
| USB 2.0 ports | 4 raspberrypi.com | not stated |
| GPIO pins | 40 pins raspberrypi.com | not stated |
| Power supply | 2.5 A raspberrypi.com | not stated |
| Bluetooth | not stated | Bluetooth 5.0, BLE raspberrypi.com |
| USB ports | not stated | 2 x USB 3.0, 1 x USB 2.0 raspberrypi.com |
| GPIO header | not stated | 40-pin GPIO header raspberrypi.com |
| Video outputs | not stated | 2 micro HDMI ports raspberrypi.com |
| Storage | not stated | microSD card slot raspberrypi.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison