Raspberry Pi Raspberry Pi 400 vs Raspberry Pi Raspberry Pi 4 Model B
Both are computes. Their stated specs are close. Every number links to the maker's own page.
| Spec | Raspberry Pi Raspberry Pi 400 | Raspberry Pi Raspberry Pi 4 Model B |
|---|---|---|
| Processor | Broadcom BCM2711 quad-core Cortex-A72 (ARM v8) 64-bit SoC raspberrypi.com | Broadcom BCM2711, quad-core Cortex-A72 pip-assets.raspberrypi.com |
| Wireless | Dual-band 802.11b/g/n/ac raspberrypi.com | Wi-Fi 5 (802.11ac), Bluetooth 5.0 BLE pip-assets.raspberrypi.com |
| Ethernet | Gigabit Ethernet raspberrypi.com | Gigabit Ethernet pip-assets.raspberrypi.com |
| GPIO header | 40-pin GPIO header raspberrypi.com | 40-pin pip-assets.raspberrypi.com |
| Video outputs | 2 micro HDMI ports raspberrypi.com | 2 x micro HDMI (4Kp60) pip-assets.raspberrypi.com |
| RAM | 4 GB raspberrypi.com | not stated |
| Bluetooth | Bluetooth 5.0, BLE raspberrypi.com | not stated |
| USB ports | 2 x USB 3.0, 1 x USB 2.0 raspberrypi.com | not stated |
| Storage | microSD card slot raspberrypi.com | not stated |
| Processor speed | not stated | 1.8 GHz pip-assets.raspberrypi.com |
| Memory | not stated | 1 to 8 GB LPDDR4 pip-assets.raspberrypi.com |
| USB | not stated | 2 x USB 3.0, 2 x USB 2.0 pip-assets.raspberrypi.com |
| Power input | not stated | 5V DC via USB-C (min 3A) pip-assets.raspberrypi.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison
Also compared
- DFRobot LattePanda V1 vs Raspberry Pi Raspberry Pi 400
- Raspberry Pi Raspberry Pi 3 Model B vs Raspberry Pi Raspberry Pi 400
- DFRobot LattePanda Iota vs Raspberry Pi Raspberry Pi 4 Model B
- Raspberry Pi Raspberry Pi 3 Model B+ vs Raspberry Pi Raspberry Pi 4 Model B
- Raspberry Pi Raspberry Pi 500 vs Raspberry Pi Raspberry Pi 4 Model B
- Raspberry Pi Raspberry Pi 500+ vs Raspberry Pi Raspberry Pi 4 Model B