DFRobot LattePanda V1 vs Orbbec Persee+
Both are computes. Their stated specs are close. Every number links to the maker's own page.
| Spec | DFRobot LattePanda V1 | Orbbec Persee+ |
|---|---|---|
| Processor | Intel Cherry Trail Z8350 quad-core dfrobot.com | Amlogic A311D quad-core A73+ dual-core A53 with NPU store.orbbec.com |
| Operating system | Windows 10 Home (unactivated) dfrobot.com | Android 9.0 or Ubuntu 18.04 store.orbbec.com |
| Power input | 5 V at 2 A dfrobot.com | DC 12V/2A store.orbbec.com |
| Dimensions | 88 x 70 mm dfrobot.com | 178 x 46 x 75 store.orbbec.com |
| RAM | 4 GB DDR3L dfrobot.com | not stated |
| Storage | 64 GB dfrobot.com | not stated |
| Wireless | Wi-Fi 802.11n 2.4 GHz, Bluetooth 4.0 dfrobot.com | not stated |
| USB ports | 1x USB 3.0, 2x USB 2.0 dfrobot.com | not stated |
| Memory | not stated | 4 GB RAM, 32 GB storage store.orbbec.com |
| Depth range | not stated | 0.6-8 m store.orbbec.com |
| Depth field of view | not stated | H58.4° V45.5° store.orbbec.com |
| Interface | not stated | USB 2.0 Type-A, USB 2.0 Type-C, Gigabit Ethernet, HDMI 2.0 store.orbbec.com |
| Weight | not stated | 370 g store.orbbec.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison