DFRobot LattePanda 3 Delta vs DFRobot LattePanda Iota
Both are computes. Their stated specs are close. Every number links to the maker's own page.
| Spec | DFRobot LattePanda 3 Delta | DFRobot LattePanda Iota |
|---|---|---|
| Memory | 8 GB docs.lattepanda.com | 8GB or 16GB LPDDR5 docs.lattepanda.com |
| Storage | 64 GB docs.lattepanda.com | 64GB or 128GB docs.lattepanda.com |
| Ethernet | Gigabit LAN docs.lattepanda.com | 1GbE RJ45 docs.lattepanda.com |
| Dimensions | 125 x 78 x 16 mm docs.lattepanda.com | 88 x 70 x 19 mm docs.lattepanda.com |
| CPU | Intel Celeron N5105 docs.lattepanda.com | not stated |
| Bluetooth | 5.2 docs.lattepanda.com | not stated |
| HDMI | 2.0b docs.lattepanda.com | not stated |
| Power supply | 12 V docs.lattepanda.com | not stated |
| Co-processor | ATmega32U4 docs.lattepanda.com | not stated |
| Compatible OS | Windows 10, Windows 11, Ubuntu docs.lattepanda.com | not stated |
| Processor | not stated | Intel Processor N150 docs.lattepanda.com |
| USB | not stated | 3 x USB 3.2 Gen 2 (10Gbps) docs.lattepanda.com |
| Co-processor | not stated | RP2040 docs.lattepanda.com |
| Power input | not stated | USB-C PD 15V or 10 to 15V DC docs.lattepanda.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison