DFRobot LattePanda Alpha 864s vs DFRobot LattePanda Iota
Both are computes. Their stated specs are close. Every number links to the maker's own page.
| Spec | DFRobot LattePanda Alpha 864s | DFRobot LattePanda Iota |
|---|---|---|
| Memory | 8 GB lattepanda.com | 8GB or 16GB LPDDR5 docs.lattepanda.com |
| Storage | 64 GB lattepanda.com | 64GB or 128GB docs.lattepanda.com |
| USB | 3 x USB 3.0 Type A lattepanda.com | 3 x USB 3.2 Gen 2 (10Gbps) docs.lattepanda.com |
| Dimensions | 115 x 78 x 14 mm lattepanda.com | 88 x 70 x 19 mm docs.lattepanda.com |
| CPU | Intel Core i5 8210Y / 8200Y lattepanda.com | not stated |
| Wi-Fi | 802.11 AC, 2.4G and 5G lattepanda.com | not stated |
| Bluetooth | 4.2 lattepanda.com | not stated |
| Co-processor | Arduino Leonardo lattepanda.com | not stated |
| Processor | not stated | Intel Processor N150 docs.lattepanda.com |
| Ethernet | not stated | 1GbE RJ45 docs.lattepanda.com |
| Co-processor | not stated | RP2040 docs.lattepanda.com |
| Power input | not stated | USB-C PD 15V or 10 to 15V DC docs.lattepanda.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison