Thames & Kosmos Kids First Coding & Robotics vs Thames & Kosmos Robotics: Smart Machines
Both are education kits. Where they differ, as each maker states it: experiments: 30 and 8. Every number links to the maker's own page.
| Spec | Thames & Kosmos Kids First Coding & Robotics | Thames & Kosmos Robotics: Smart Machines |
|---|---|---|
| Age range | 4+ thamesandkosmos.com | 8+ thamesandkosmos.com |
| Experiments | 30 thamesandkosmos.com | 8 thamesandkosmos.com |
| Pieces | 417 pieces thamesandkosmos.com | 230 pieces thamesandkosmos.com |
| Programming | Physical code cards, no tablet thamesandkosmos.com | Visual programming app thamesandkosmos.com |
| Sensors | not stated | Ultrasonic sensor thamesandkosmos.com |
| Connectivity | not stated | Bluetooth thamesandkosmos.com |
| Battery | not stated | 3 x AA thamesandkosmos.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison