ifm O3D303 vs ifm O3D312
Both are depth cameras. Where they differ, as each maker states it: weight: 766.95 g and 1 212 g. Every number links to the maker's own page.
| Spec | ifm O3D303 | ifm O3D312 |
|---|---|---|
| Resolution | 352 x 264 ifm.com | 176 x 132 media.ifm.com |
| Interface | Ethernet ifm.com | Ethernet media.ifm.com |
| IP rating | IP 65; IP 67 ifm.com | IP 65; IP 67; IP 69K media.ifm.com |
| Weight | 766.95 g ifm.com | 1 212 g media.ifm.com |
| Depth range | < 30 ifm.com | not stated |
| Depth field of view | 60 x 45 ifm.com | not stated |
| Field of view | not stated | 60 x 45 media.ifm.com |
| Working range | not stated | < 30 m media.ifm.com |
| Input voltage | not stated | 24 V DC media.ifm.com |
| Operating temperature | not stated | -10 to 50 °C media.ifm.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison