ifm O3D303 vs Zivid Zivid 2+ M130
Both are depth cameras. Where they differ, as each maker states it: weight: 766.95 g and 1 000 g. Every number links to the maker's own page.
| Spec | ifm O3D303 | Zivid Zivid 2+ M130 |
|---|---|---|
| Depth range | < 30 ifm.com | 0.8 to 2.0 m zivid.com |
| Depth field of view | 60 x 45 ifm.com | 79 x 66 at 130 cm zivid.com |
| IP rating | IP 65; IP 67 ifm.com | IP65 zivid.com |
| Weight | 766.95 g ifm.com | 1 000 g zivid.com |
| Resolution | 352 x 264 ifm.com | not stated |
| Interface | Ethernet ifm.com | not stated |
| Dimensions | not stated | 169 x 124 x 56 mm zivid.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison