OnRobot Gecko Single Pad vs OnRobot RG6
Both are grippers. Their stated specs are close. Every number links to the maker's own page.
| Spec | OnRobot Gecko Single Pad | OnRobot RG6 |
|---|---|---|
| Payload | 1 to 5 kg onrobot.com | 6 kg onrobot.com |
| Weight | 0.267 to 0.318 kg onrobot.com | 1.25 kg onrobot.com |
| Dimensions | 69 x 71 mm onrobot.com | 262 x 212 x 42 mm onrobot.com |
| IP rating | IP42 onrobot.com | IP54 onrobot.com |
| Payload | not stated | 10 kg onrobot.com |
| Stroke per jaw | not stated | 160 mm onrobot.com |
| Closing force | not stated | 25 to 120 onrobot.com |
| Gripping speed | not stated | 51 to 140 mm/s onrobot.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison