OnRobot RG6 vs OnRobot Soft Gripper
Both are grippers. Where they differ, as each maker states it: weight: 1.25 kg and 0.77 kg. Every number links to the maker's own page.
| Spec | OnRobot RG6 | OnRobot Soft Gripper |
|---|---|---|
| Stroke per jaw | 160 mm onrobot.com | 11 to 40 onrobot.com |
| Weight | 1.25 kg onrobot.com | 0.77 kg onrobot.com |
| IP rating | IP54 onrobot.com | IP67 onrobot.com |
| Dimensions | 262 x 212 x 42 mm onrobot.com | 84 x 98 mm onrobot.com |
| Payload | 6 kg onrobot.com | not stated |
| Payload | 10 kg onrobot.com | not stated |
| Closing force | 25 to 120 onrobot.com | not stated |
| Gripping speed | 51 to 140 mm/s onrobot.com | not stated |
| Power supply | not stated | 20 to 25 V onrobot.com |
| Silicone tool attachment | not stated | Smart lock onrobot.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison