OnRobot RG2 vs OnRobot Soft Gripper
Both are grippers. Where they differ, as each maker states it: weight: 0.78 kg and 0.77 kg. Every number links to the maker's own page.
| Spec | OnRobot RG2 | OnRobot Soft Gripper |
|---|---|---|
| Stroke per jaw | 110 mm onrobot.com | 11 to 40 onrobot.com |
| Weight | 0.78 kg onrobot.com | 0.77 kg onrobot.com |
| IP rating | IP54 onrobot.com | IP67 onrobot.com |
| Dimensions | 213 x 149 x 36 mm onrobot.com | 84 x 98 mm onrobot.com |
| Payload | 2 kg onrobot.com | not stated |
| Payload | 5 kg onrobot.com | not stated |
| Closing force | 3 to 40 N onrobot.com | not stated |
| Gripping speed | 38 to 127 mm/s onrobot.com | not stated |
| Power supply | not stated | 20 to 25 V onrobot.com |
| Silicone tool attachment | not stated | Smart lock onrobot.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison