OnRobot RG2 vs OnRobot RG2-FT
Both are grippers. Where they differ, as each maker states it: payload: 5 kg and 4 kg; stroke per jaw: 110 mm and 100 mm; weight: 0.78 kg and 0.98 kg. Every number links to the maker's own page.
| Spec | OnRobot RG2 | OnRobot RG2-FT |
|---|---|---|
| Payload | 2 kg onrobot.com | 2 kg onrobot.com |
| Payload | 5 kg onrobot.com | 4 kg onrobot.com |
| Stroke per jaw | 110 mm onrobot.com | 100 mm onrobot.com |
| Closing force | 3 to 40 N onrobot.com | 3 to 40 N onrobot.com |
| Weight | 0.78 kg onrobot.com | 0.98 kg onrobot.com |
| Gripping speed | 38 to 127 mm/s onrobot.com | not stated |
| IP rating | IP54 onrobot.com | not stated |
| Dimensions | 213 x 149 x 36 mm onrobot.com | not stated |
| Force/torque sensing | not stated | Two 6-axis sensors, one per finger onrobot.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison