OnRobot Gecko Single Pad vs OnRobot RG2
Both are grippers. Their stated specs are close. Every number links to the maker's own page.
| Spec | OnRobot Gecko Single Pad | OnRobot RG2 |
|---|---|---|
| Payload | 1 to 5 kg onrobot.com | 2 kg onrobot.com |
| Weight | 0.267 to 0.318 kg onrobot.com | 0.78 kg onrobot.com |
| Dimensions | 69 x 71 mm onrobot.com | 213 x 149 x 36 mm onrobot.com |
| IP rating | IP42 onrobot.com | IP54 onrobot.com |
| Payload | not stated | 5 kg onrobot.com |
| Stroke per jaw | not stated | 110 mm onrobot.com |
| Closing force | not stated | 3 to 40 N onrobot.com |
| Gripping speed | not stated | 38 to 127 mm/s onrobot.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison