Orbbec Astra+ vs Orbbec Femto W
Both are depth cameras. Where they differ, as each maker states it: weight: 250 g and 380 g. Every number links to the maker's own page.
| Spec | Orbbec Astra+ | Orbbec Femto W |
|---|---|---|
| RGB resolution | 1920X1080@30fps orbbec.com | 3840 x 2160 orbbec.com |
| Interface | USB 3.0 Type-C orbbec.com | USB 3.0 Type-C orbbec.com |
| Weight | 250 g orbbec.com | 380 g orbbec.com |
| Dimensions | 178 x 35 x 38 mm orbbec.com | 108 x 91 x 28.5 orbbec.com |
| Depth range | 0.6-8 m orbbec.com | not stated |
| Depth field of view | H58.4° V45.5° orbbec.com | not stated |
| Depth resolution | 1280X1024@30fps, 640X480@30fps orbbec.com | not stated |
| Power | <3.5 W orbbec.com | not stated |
| Depth technology | not stated | iToF orbbec.com |
| Resolution | not stated | 640 x 480 orbbec.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison