Orbbec Astra+ vs Orbbec Gemini 345Lg
Both are depth cameras. Where they differ, as each maker states it: weight: 250 g and 223 g. Every number links to the maker's own page.
| Spec | Orbbec Astra+ | Orbbec Gemini 345Lg |
|---|---|---|
| Depth field of view | H58.4° V45.5° orbbec.com | 104° H x 87° V (wide); 91° H x 78° V (standard) orbbec.com |
| Depth resolution | 1280X1024@30fps, 640X480@30fps orbbec.com | Up to 1280 x 960 at 30 fps orbbec.com |
| RGB resolution | 1920X1080@30fps orbbec.com | Up to 1920 x 1080 at 30 fps orbbec.com |
| Power | <3.5 W orbbec.com | 3.6 W (GMSL2); 2.8 W (USB 3.0) orbbec.com |
| Weight | 250 g orbbec.com | 223 g orbbec.com |
| Dimensions | 178 x 35 x 38 mm orbbec.com | 124 x 29 x 43.95 mm orbbec.com |
| Depth range | 0.6-8 m orbbec.com | not stated |
| Interface | USB 3.0 Type-C orbbec.com | not stated |
| IP rating | not stated | IP67 orbbec.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison