Orbbec Astra+ vs RealSense RealSense Depth Module D430
Both are depth cameras. Their stated specs are close. Every number links to the maker's own page.
| Spec | Orbbec Astra+ | RealSense RealSense Depth Module D430 |
|---|---|---|
| Depth range | 0.6-8 m orbbec.com | 0.3 to 3 realsenseai.com |
| Depth field of view | H58.4° V45.5° orbbec.com | 87 x 58 realsenseai.com |
| Depth resolution | 1280X1024@30fps, 640X480@30fps orbbec.com | 1280 x 720 realsenseai.com |
| Interface | USB 3.0 Type-C orbbec.com | GMSL realsenseai.com |
| RGB resolution | 1920X1080@30fps orbbec.com | not stated |
| Power | <3.5 W orbbec.com | not stated |
| Weight | 250 g orbbec.com | not stated |
| Dimensions | 178 x 35 x 38 mm orbbec.com | not stated |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison