Orbbec Astra Pro Plus vs Orbbec Astra S
Both are depth cameras. Their stated specs are close. Every number links to the maker's own page.
| Spec | Orbbec Astra Pro Plus | Orbbec Astra S |
|---|---|---|
| Depth range | 0.6 to 8 m store.orbbec.com | 0.4-2 m store.orbbec.com |
| Depth field of view | 58.4° H x 45.5° V store.orbbec.com | 58.4°H x 45.5°V store.orbbec.com |
| Resolution | 640 x 480 at 30 fps store.orbbec.com | 640x480 @ 30 fps store.orbbec.com |
| Interface | USB 2.0 Type-A store.orbbec.com | USB 2.0 Type-A store.orbbec.com |
| Weight | 310 g store.orbbec.com | 310 g store.orbbec.com |
| Power | 2.4 W store.orbbec.com | <2.4 W store.orbbec.com |
| Dimensions | not stated | 165 x 48 x 40 mm store.orbbec.com |
| Operating temperature | not stated | 10 to 40 °C store.orbbec.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison