Orbbec Astra Pro Plus vs RealSense D555
Both are depth cameras. Where they differ, as each maker states it: weight: 310 g and 337 g; power: 2.4 W and 3.5 W. Every number links to the maker's own page.
| Spec | Orbbec Astra Pro Plus | RealSense D555 |
|---|---|---|
| Depth range | 0.6 to 8 m store.orbbec.com | 0.6 to 6 realsenseai.com |
| Interface | USB 2.0 Type-A store.orbbec.com | Ethernet with PoE, USB for power and debug realsenseai.com |
| Weight | 310 g store.orbbec.com | 337 g realsenseai.com |
| Power | 2.4 W store.orbbec.com | 3.5 W realsenseai.com |
| Depth field of view | 58.4° H x 45.5° V store.orbbec.com | not stated |
| Resolution | 640 x 480 at 30 fps store.orbbec.com | not stated |
| Minimum depth distance | not stated | 0.26 m realsenseai.com |
| Depth field of view | not stated | 87 x 58 realsenseai.com |
| Depth resolution | not stated | 1280 x 720 at 60 fps realsenseai.com |
| Dimensions | not stated | 167 x 42 x 48 realsenseai.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison