Orbbec Astra Pro Plus vs Orbbec Gemini 210
Both are depth cameras. Where they differ, as each maker states it: power: 2.4 W and 7 W. Every number links to the maker's own page.
| Spec | Orbbec Astra Pro Plus | Orbbec Gemini 210 |
|---|---|---|
| Depth range | 0.6 to 8 m store.orbbec.com | 0.7 m new-orbbec3d-s3.s3.amazonaws.com |
| Depth field of view | 58.4° H x 45.5° V store.orbbec.com | H63.0°x V44.8° @ 0.7m new-orbbec3d-s3.s3.amazonaws.com |
| Resolution | 640 x 480 at 30 fps store.orbbec.com | Up to 1280 x 800 at 30 fps new-orbbec3d-s3.s3.amazonaws.com |
| Interface | USB 2.0 Type-A store.orbbec.com | USB 3.0 and USB 2.0 Type-C new-orbbec3d-s3.s3.amazonaws.com |
| Power | 2.4 W store.orbbec.com | 7 W new-orbbec3d-s3.s3.amazonaws.com |
| Weight | 310 g store.orbbec.com | not stated |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison